Posted byEditorial Staff Tech TipsNo Comments
Purchasing a desktop PC comes with a processor box, monitor, keyboard and mouse along with connector cables. Apple’s iMac comes with a monitor with in-built processor, Magic Keyboard and Magic Mouse along with cables. Some manufacturers and retailers also provide additional accessories like USB, speakers, mousepad, etc. as bonus. Though most of these components are also called accessories (like keyboard and mouse) they are integral part of the computer. However, you can still find a wide range of other computer accessories to maximize productivity and enjoyment in daily life, whether for work, gaming, or personal use.

List of Computer Accessories
In this article, we will provide a comprehensive A-to-Z list of 100+ computer accessories with their usage. If you find an item in the list is interesting and think it can help to simplify your tasks, purchase that item and start using it.
A
Adapter | Converts ports or formats for compatibility, such as HDMI to VGA or USB-C to USB-A. |
Air Duster | Used to clean dust from keyboards, monitors, and internal components. |
Antistatic Wrist Strap | Protects components from static electricity during assembly or repair. |
Audio Interface | Connects professional microphones and instruments to a computer for recording. |
B
Backup Drive | External drives for data backup and recovery. |
Blue Light Filter | Reduces blue light emission from screens to prevent eye strain. |
Bluetooth Dongle | Adds Bluetooth capability to non-Bluetooth computers. |
Bracket Mounts | Helps install additional hardware inside a PC case. |
C
Cable Organizer | Keeps cables tidy and prevents tangling. |
Capture Card | Records or streams video from another device to a computer. |
Card Reader | Reads SD cards or microSD cards for transferring files. |
CD | Compact Disc, an optical disc used for storing digital data, such as music, software, or documents. |
Cooling Pad | Helps laptops dissipate heat during use. |

D
Docking Station | Expands connectivity for laptops with additional ports. |
Drawing Tablet | Input device for artists and designers. |
Dual Monitor Stand | Holds two monitors to optimize workspace. |
Dust Filters | Prevents dust from entering PC cases. |
DVD | Digital Versatile Disc, an optical disc format used for storing larger amounts of data, including video. |
DVI Cable | Digital Visual Interface cable, used to transmit video signals to monitors or displays. |
E
Ergonomic Keyboard | Designed to reduce strain on hands and wrists. |
Ethernet Cable | Provides wired internet connectivity. |
Extension Lead | An electrical cable with multiple outlets, extending the reach of power connections. |
External GPU (eGPU) | Boosts graphics performance for laptops. |
External Monitor | A display device that connects to a computer or laptop, providing an extended or mirrored screen. |
External SSD | High-speed storage for large files. |
F
Fan Controller | Manages the speed of PC cooling fans. |
Fingerprint Scanner | Adds biometric security to computers. |
Floppy Disk | A magnetic storage medium used to store and transfer small amounts of data, now largely obsolete. |
Footrest | Improves ergonomics during long computer sessions. |

G
Game Controller | Enhances gameplay for compatible PC games. |
Gaming Headset | Combines headphones with a microphone for immersive gaming. |
Graphics Card | A hardware component that processes and renders images, video, and animations. |
Graphics Tablet | Similar to a drawing tablet, used for digital illustration. |
Green Screen | Enables background changes for video production or streaming. |
H
Handsfree | A device, often with a microphone and speaker, that allows for communication without holding a phone. |
Hard Drive | A data storage device used to store and retrieve digital information in computers. |
Hard Drive Enclosure | Turns an internal hard drive into an external one. |
HDD Docking Station | Facilitates easy data transfer between hard drives. |
HDMI Cable | High-Definition Multimedia Interface cable, used to transmit audio and video signals digitally. |
HDMI Splitter | Allows multiple devices to share a single HDMI port. |
Headphones | Personal audio devices worn over or in the ears for private sound output. |
Headphone Stand | Keeps headphones organized and easily accessible. |
I
iPad/Tablet Holder | Provides a secure stand for tablets near the computer. |
Infrared Adapter | Adds IR capabilities for remote control operations. |
Interactive Whiteboard | Syncs with a computer for collaborative work. |
Inverter | Converts DC to AC power for mobile computing. |
J
Jack Splitter | Shares one audio output with multiple devices. |
Jig Tool | Assists with precise hardware installations. |
Joystick | Used for flight simulations and certain video games. |
Jumper Cables | Connect or bypass circuit paths in computer components. |
K
Keyboard Cover | Protects keyboards from spills and dust. |
Keyboard Wrist Rest | Reduces strain during typing. |
Keycap Puller | Tool for removing keyboard keycaps during cleaning. |
Key Finder | Tracks misplaced wireless keyboards or accessories. |
L
LAN Switch | Expands the number of Ethernet connections available. |
Laptop Bag | A protective bag designed to carry and store laptops and accessories. |
Laptop Stand | Elevates the laptop for better ergonomics. |
Light Ring | Provides even lighting for video calls or streaming. |
Liquid Cooling System | Cools PCs using liquid instead of air. |
M
Microphone | Essential for communication, recording, and streaming. |
Modem | A device that connects a network to the internet by modulating and demodulating signals. |
Monitor Calibrator | Adjusts monitor color accuracy. |
Mousepad | A flat surface designed to optimize the movement and tracking of a computer mouse. |
Multi-Port USB Hub | Expands USB connectivity for multiple devices. |
N
Network Attached Storage (NAS) | Provides centralized data storage. |
Noise-Canceling Headphones | Blocks external noise for focused listening. |
Numeric Keypad | Adds a dedicated number pad to laptops. |
NVMe Enclosure | Converts NVMe SSDs into portable drives. |

O
OLED Display Monitor | High-quality display for vibrant visuals. |
Optical Drive | Reads and writes CDs, DVDs, or Blu-ray discs. |
Overhead Camera Mount | Supports cameras for tutorials or unboxing videos. |
P
Power Bank | Provides backup power for laptops and accessories. |
Printer | Outputs documents and images onto paper. |
Privacy Screen | Prevents others from viewing the screen from side angles. |
Projector | Displays computer screens on a larger surface. |
Q
QR Code Scanner | Reads QR codes for quick data retrieval. |
Quantum Dot Monitor | Delivers enhanced color reproduction. |
Quiet Fans | Reduces noise from computer cooling systems. |
Quick-Release Monitor Mount | Easily attaches and detaches monitors. |
R
RAM | Random Access Memory, a type of volatile memory used by computers for temporary data storage. |
RGB Lighting Kit | Adds customizable lighting to PC setups. |
Riser Cable | Allows flexible placement of GPU or other components. |
Roller Mouse | Alternative to traditional mice for ergonomic use. |
Router | Connects multiple devices to the internet. |
S
Scanner | Scans physical documents and images. |
Screen Cleaner | Cleans and protects monitors. |
Serial Cable | A cable used for serial communication between devices, often with DB9 or DB25 connectors. |
Smart Speaker | Integrates voice assistants with a computer setup. |
Speakers | Audio output devices that convert electrical signals into sound for listening. |
Stylus Pen | Used with touchscreens for precision input. |
Surge Protector | Shields electronics from power surges. |

T
Tablet Stand | Holds tablets for multi-screen setups. |
Thermal Paste | Conducts heat between CPU/GPU and cooling systems. |
Thunderbolt Dock | Expands Thunderbolt-capable devices. |
Trackball Mouse | Offers precision with less wrist movement. |
U
USB Fan | Small fan powered by USB for personal cooling. |
USB Flash Drive | Portable storage device. |
USB Keyboard Light | Illuminates keyboards in low-light conditions. |
UPS (Uninterruptible Power Supply) | Provides power during outages. |

V
VESA Mount Adapter | Attaches monitors to custom mounts. |
VGA Cable | Video Graphics Array cable, used to transmit analog video signals from computers to monitors. |
Video Conferencing Camera | Optimized for online meetings. |
Voltage Tester | Checks electrical current in PC components. |
VR Headset | Immerses users in virtual reality environments. |
W
Webcam | Facilitates video calls and streaming. |
Wi-Fi Extender | Boosts wireless network range. |
Wireless Charging Pad | Charges compatible devices without cables. |
Wrist Rest for Mouse | Offers comfort during prolonged mouse use. |
X
Xbox Controller Adapter | Enables Xbox controllers on PCs. |
Xbox Streaming Device | Connects console games to PCs for streaming. |
XLR Microphone Adapter | Connects professional microphones to a PC. |
X-Ray Drive Opener | Used in tech labs to safely open optical drives. |
Y
Yoke for Flight Sims | Enhances flight simulator experiences. |
YouTube Streaming Kit | Includes lighting, camera, and audio tools for content creation. |
Y-Splitter Cable | Shares a single connection between two devices. |
Z
Zero Bezel Monitor | Monitors with ultra-thin edges for seamless multi-screen use. |
ZIF Connector Tool | For installing Zero Insertion Force connectors. |
Zip Ties | Organizes and secures cables. |
Zoom Mic | Captures distant audio with clarity. |
Tags: ComputerGlossary